Tung Wah Group of Hospitals

Education Services

Quality Education Fund

List of Approved Subsidized by Quality Education Fund of TWGHs Schools

School School Year No.of Schools School-based Management Information Technology All-round Education Effective Learning Education Research Total Approved Amount ($)
Secondary Schools
(more)
Back to top
2009/2010 1 1 1 115,000
2010/2011 1 1 1 114,500
2012/2013 1 1 1 252,700
2013/2014 7 4 2 1 7 1,823,200
Sub-total 7 2 1 10 2,305,400
Primary Schools
(more)
Back to top
2009/2010 1 1 1 163,500
2010/2011 2 1 1 2 306,700
2011/2012 1 1 1 1 74,800
Sub-total  4 3 2 4 545,000
Kindergartens
(more)
Back to top
2010/2011 1 1 1 139,700
2011/2012 15 1 1 2,229,900
2013/2014 1 2 2 218,400
Sub-total 1 3 4 2,588,000
Special Schools
(more)
Back to top
2010/2011 2 1 1 2 331,200
2013/2014 1 1 1 177,400
Sub-total 1  1 1 3 508,600
Total 5,947,000