Tung Wah Group of Hospitals

Fund-raising and Donations

Raffle Draw of TWGHs Charity Raffle (8-3-2019)

The Raffle Draw of TWGHs Charity Raffle (2018/2019) was held on Friday, 8 March 2019.  The winning numbers are as follows:

Prize No. Winning No. Prize No. Winning No.
1 001807 26 005379
2 073635 27 039817
3 041293 28 067687
4 007516 29 022656
5 018006 30 032258
6 015473 31 079251
7 005120 32 040782
8 072525 33 041959
9 017174 34 012350
10 092205 35 010669
11 052815 36 097415
12 070530 37 047102
13 077590 38 091769
14 034247 39 063760
15 052162 40 025274
16 080042 41 072473
17 006746 42 049006
18 025585 43 046365
19 091430 44 072790
20 065420 45 073796
21 034731 46 050857
22 029002 47 040285
23 004978 48 042547
24 049993 49 074462
25 009100 50 051957

Lottery Licence No.: 4695

Winners should contact TWGHs Fund-raising Division (tel: 2859 7473) during office hours on Mondays to Fridays (excepts Public Holidays) to register for prize redemption.  All prizes must be redeemed on or before Tuesday, 23 April 2019, unclaimed prizes will be donated for charity use afterwards.