If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Administration Headquarters | Project Coordinator (Property) | A3/PC(P)/PD/NET | 08.06.2026 | View Details | |
| Medical Services | Information Technology Officer | A3/ITO/TL/CWDHC/NET | $31,795 | 08.06.2026 | View Details |
| Medical Services | Clinical Service Assistant | A3/CSA/ECTR/NET | $15,955 | 08.06.2026 | View Details |
| Education Services | Service Support Officer | A3/SSO/HYCEPSC/NET | $25,115 | 08.06.2026 | View Details |
| Medical Services | Administration Clerk | A3/ADC/OMSE/TL/NET | $16,135 | 04.06.2026 | View Details |
| Administration Headquarters | Support Service Attendant (Transport) [Driver] | A3/SSAT/BCAD/NET | 03.06.2026 | View Details | |
| Medical Services | Executive Assistant | A3/EA/KRSC/NET | $18,305 | 03.06.2026 | View Details |
| Medical Services | Registered Nurse | A3/RN/TL/CWDHC/NET | $35,080 | 03.06.2026 | View Details |
| Medical Services | Assistant Community Health Officer | A3/ACHODHC/TL/CWDHC/NET | $18,305 | 03.06.2026 | View Details |
| Medical Services | 0.5 Registered Nurse | A3/0.5RN/WWC(NP)/NET | $17,540 | 09.06.2026 | View Details |
| Administration Headquarters | Human Resources Executive Assistant (General Administration) | A3/HREA(GA)/NET | 01.06.2026 | View Details | |
| Medical Services | Project Coordinator (Planning) | A3/PC(P)/TL/MD/NET | $59,110 | 28.05.2026 | View Details |
| Education Services | Social Worker I | A3/SWI/ADHD/HYCEPSC(ST)/NET | $36,850 | 27.05.2026 | View Details |
| Administration Headquarters | Assistant Human Resources Manager (Appointments Unit I) | DH(HR)/AHRM(AI)/HRD/NET | 26.05.2026 | View Details | |
| Community Services | Job vacancies from service units under the Community Services Division | - | View Details | ||
| Education Services | Social Worker II | A3/SWII/ASD/HYCEPSC(ST)/NET | $31,795 | 26.05.2026 | View Details |
| Medical Services | Chinese Medicine Practitioner (Trainee) | A3/CMPT/NET | $28,120 | 29.05.2026 | View Details |
| Medical Services | Dental Surgery Assistant | A3/DSA/TCDC/NET | $19,535 | - | View Details |
| Medical Services | Administration Clerk (Customer Sevices) | A3/ADCCS/TL/CWDHC/NET | $16,135 | - | View Details |
| Medical Services | Senior Nursing Coordinator | A3/SNC/TL/CWWWS/NET | $59,110 | 01.06.2026 | View Details |
| Medical Services | Administration Clerk | A3/ADC/ORDS/NET | $16,135 | - | View Details |
| Administration Headquarters | Leasing Officer | A3/LO/PD/NET | - | View Details | |
| Medical Services | Part time Administration Clerk | A3/ADC/PT/WWS/NET | $90 per hour | - | View Details |
| Medical Services | Part time Clerk | A3/C/PT/WWS/NET | $80 per hour | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/HRD/APPT/NET | - | View Details | |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/STWS/NET | - | View Details | |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Administration Headquarters | Temporary Clerical Support Assistant | A3/TCSA/HQ/NET | $12,800 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |



