If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Education Services | Social Worker I | A3/SWI/ASD/HYCEPSC(ST)/NET | $36,850 | 29.06.2026 | View Details |
| Administration Headquarters | Assistant Accounting Officer | A3/AAO/FSD/NET | 25.06.2026 | View Details | |
| Medical Services | Radiographer I | A3/RI/CTIC/NET | $56,450 | 09.07.2026 | View Details |
| Medical Services | Temporary Assistant Chinese Medicine Dispenser I (Mobile Clinics) | A3/TACMDI/CMMC3/NET | $121 per hour | - | View Details |
| Administration Headquarters | Analyst Programmer | A3/AP/ITD/2/NET | 23.06.2026 | View Details | |
| Administration Headquarters | Fund-raising Officer (Administration) | A3/FRO/A/NET | 23.06.2026 | View Details | |
| Administration Headquarters | Temporary Project Coordinator (Property) | A3/TPC(P)/PD/NET | 15.06.2026 | View Details | |
| Administration Headquarters | Clerk of Works | A3/COW/PD/NET | 22.06.2026 | View Details | |
| Medical Services | Chinese Medicine Practitioner (Service In-charge) | A3/CMPII/CMPMC/NET | $43,410 | 22.06.2026 | View Details |
| Medical Services | General Service Assistant (Medical) | A3/GSA(M)/TL/WWS/NET | $15,840 | 18.06.2026 | View Details |
| Administration Headquarters | Human Resources Manager (Staff Relations) | DH(HR)/HRM(SR)/HRD/NET | 17.06.2026 | View Details | |
| Education Services | Educational Psychologist I | A3/EPI/HYCEPSC/NET | $82,330 | 17.06.2026 | View Details |
| Administration Headquarters | Assistant Senior Human Resources Manager (Welfare & Event Management) | DH(HR)/ASHRM(W&EM)/NET | 15.06.2026 | View Details | |
| Administration Headquarters | Human Resources Executive (Training & Event) | DH(HR)/HRE(TE)/HRD/NET | 15.06.2026 | View Details | |
| Medical Services | Dental Surgery Assistant | A3/DSA/TCDC/NET | $19,535 | - | View Details |
| Medical Services | Administration Clerk (Customer Sevices) | A3/ADCCS/TL/CWDHC/NET | $16,135 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/ORDS/NET | $16,135 | - | View Details |
| Administration Headquarters | Leasing Officer | A3/LO/PD/NET | - | View Details | |
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Administration Clerk | A3/ADC/TL/PD/NET | 09.10.2027 | View Details | |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/HRD/APPT/NET | - | View Details | |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/STWS/NET | - | View Details | |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Administration Headquarters | Temporary Clerical Support Assistant | A3/TCSA/HQ/NET | $12,800 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |



