If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Administration Headquarters | Assistant Senior Human Resources Manager (Welfare & Event Management) | DH(HR)/ASHRM(W&EM)/NET | 16.02.2026 | View Details | |
| Property Management | Senior Facilities Management Officer | A3/SFMO/TL/THP/PD/NET | 10.02.2026 | View Details | |
| Medical Services | Temporary Clinical Service Assistant | A3/TCSA/CMLCK/NET | 每小时$87 | 09.02.2026 | View Details |
| Medical Services | Chinese Medicine Dispenser II | A3/CMDII/CMLCK/NET | $16,135 | 09.02.2026 | View Details |
| Medical Services | Clinical Service Assistant | A3/CSA/CMLCK/NET | $15,955 | 09.02.2026 | View Details |
| Community Services | Job vacancies from service units under the Community Services Division | - | View Details | ||
| Education Services | Service Support Officer | A3/SSO/HYCEPSC(ST)/NET | $25,115 | 09.02.2026 | View Details |
| Administration Headquarters | Assistant Accounting Officer | A3/AAO/FSD/NET | 05.02.2026 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/BCAD/BR/NET | 04.02.2026 | View Details | |
| Medical Services | General Service Assistant (Medical) | A3/GSA(M)/TL/CWDHC/NET | $15,840 | 03.02.2026 | View Details |
| Medical Services | Clinical Service Assistant | A3/CSA/ECTR/NET | $15,955 | 04.02.2026 | View Details |
| Administration Headquarters | Assistant Education Services Manager 8 | DH(HR)/AESM8/ED/NET | 02.02.2026 | View Details | |
| Records and Heritage Office | Administration Clerk | A3/ADC/RHO/NET | $16,135 | 02.02.2026 | View Details |
| Medical Services | Chinese Medicine Dispenser II | A3/CMDII/TCTR-HA/NET | $16,135 | 02.02.2026 | View Details |
| Medical Services | Administration Clerk | A3/ADC/KWWC/NET | $16,135 | 16.02.2026 | View Details |
| Medical Services | Clinical Service Assistant | A3/CSA/TCTR-HA/NET | $15,955 | 02.02.2026 | View Details |
| Medical Services | Adminstration Clerk | A3/ADC/ORDS/NET | $16,135 | 04.02.2026 | View Details |
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Medical Services | Temporary Assistant Chinese Medicine Dispenser I (Mobile Clinics) | A3/TACMDI/MC/NET | $115 per hour | - | View Details |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Facilities Technician | A3/FT/PD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/HRD/APPT/NET | - | View Details | |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/STWS/NET | - | View Details | |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Administration Headquarters | Temporary Clerical Support Assistant | A3/TCSA/HQ/NET | $12,800 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |




