If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Administration Headquarters | Human Resources Assistant II | A3/HRAII/EM/NET | 22.01.2026 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/CSD/NET | 22.01.2026 | View Details | |
| Administration Headquarters | General Attendant (Logistics) | A3/GA(L)/BCAD/NET | 21.01.2026 | View Details | |
| Medical Services | General Service Assistant (Medical) | A3/GSA(M)/TL/LTWWS/NET | $15,840 | 20.01.2026 | View Details |
| Medical Services | Adminstration Clerk | A3/ADC/ORDS/NET | $16,135 | 04.02.2026 | View Details |
| Community Services | Assistant Community Housing Officer | A3/ACHO/TL/THP/PD/NET | 19.01.2026 | View Details | |
| Medical Services | Senior Nursing Coordinator | A3/SNC/TL/TMWWS/NET | $59,110 | 28.01.2026 | View Details |
| Administration Headquarters | Senior Human Resources Manager | HHRD/SHRM/HRD/NET | 19.01.2026 | View Details | |
| Administration Headquarters | Deputy Head (Information Technology) | HHRD/DH(IT)/ITD/NET | 19.01.2026 | View Details | |
| Administration Headquarters | Deputy Head (Human Resources) | HHRD/DH(HR)/HRD/NET | 19.01.2026 | View Details | |
| Community Services | Job vacancies from service units under the Community Services Division | - | View Details | ||
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Medical Services | Assistant Community Health Officer | A3/ACHODHC/TL/CWDHC/NET | $18,305 | - | View Details |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Medical Services | Temporary Assistant Chinese Medicine Dispenser I (Mobile Clinics) | A3/TACMDI/MC/NET | $115 per hour | - | View Details |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Facilities Technician | A3/FT/PD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/HRD/APPT/NET | - | View Details | |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/STWS/NET | - | View Details | |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Administration Headquarters | Temporary Clerical Support Assistant | A3/TCSA/HQ/NET | $12,800 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |




