If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Administration Headquarters | Senior Audit Clerk | A3/SAC/AD/NET | 31.03.2026 | View Details | |
| Education Services | Social Worker I | A3/SWI/ASD/HYCEPSC(ST)/NET | $36,850 | 25.03.2026 | View Details |
| Education Services | Social Worker I | A3/SWI/PE/HYCEPSC(ST)/NET | $36,850 | 25.03.2026 | View Details |
| Administration Headquarters | Senior Assistant Asset Manager | A3/SAAM/PD/NET | 23.03.2026 | View Details | |
| Medical Services | Senior Nursing Coordinator | A3/SNC/TL/TMWWS/NET | $59,110 | 16.03.2026 | View Details |
| Administration Headquarters | Senior Assistant Project Manager (Property) | A3/SAPM(P)/PD/NET | 23.03.2026 | View Details | |
| Administration Headquarters | Temporary Project Coordinator (Property) | A3/TPC(P)/PD/NET | 23.03.2026 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/BCAD/BR/NET | 23.03.2026 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/MD/NET | 30.03.2026 | View Details | |
| Medical Services | Administration Clerk | A3/ADC/OMSE/TL/NET | $16,135 | 16.03.2026 | View Details |
| Community Services | Job vacancies from service units under the Community Services Division | - | View Details | ||
| Medical Services | Dental Surgery Assistant | A3/DSA/TCDC/NET | $19,535 | 16.03.2026 | View Details |
| Administration Headquarters | Facilities Management Officer | A3/FMO/PD/NET | 16.03.2026 | View Details | |
| Medical Services | Project Officer | A3/PO/TL/WWS/NET | $29,995 | 19.03.2026 | View Details |
| Administration Headquarters | Human Resources Manager (Human Resources Development) | DH(HR)/HRM(HRD)/HRD/NET | 12.03.2026 | View Details | |
| Administration Headquarters | Assistant Human Resources Manager (Personnel Services)2 | DH(HR)/AHRM(PS)2/HRD/NET | 12.03.2026 | View Details | |
| Administration Headquarters | Assistant Human Resources Manager (Appointments Unit II) | DH(HR)/AHRM(AII)/HRD/NET | 12.03.2026 | View Details | |
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Facilities Technician | A3/FT/PD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/HRD/APPT/NET | - | View Details | |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/STWS/NET | - | View Details | |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Administration Headquarters | Temporary Clerical Support Assistant | A3/TCSA/HQ/NET | $12,800 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |




